Air Cooler
New Ducted Window Air Coolers

Technical Data: PM-A18S
| Item No. | PM-A18S |
| Air flow rate | 18000m3/h |
| Voltage | 220V/380V |
| Frequency | 50-60Hz |
| Power | 1100w |
| Wind pressure | 180Pa |
| Water consumption | 5-10L/H |
| Wanter tank capacity | 25L |
| Extemal air opening size | 670mm*670mm |
| Overall size | 1100*1100*950mm |
| Package size | 1150*1150*1000mm |
| Blower type | Axial-flow type |
| Casing material | Plastic |
| Application area | 100-120 sq.m |
| Motor | One speed, Three speed |
| Noise | ≤75dB |
| Air-out-way | Blow-Down/Blow-Up/Blow-Side |
Mobile Air Cooler

Technical Data: PM-12
| Item No. | PM-12 |
| Air flow rate | 12000m3/h |
| Voltage | 120-127V/ 220-240V |
| Frequency | 50-60Hz |
| Power | 450w |
| Wind pressure | 120Pa |
| Water consumption | 10-12L/H |
| Wanter tank capacity | 50L |
| Extemal air opening size | 630mm*650mm |
| Package size | 940*600*1320mm |
| Blower type | Axial-flow type |
| Casing material | Plastic |
| Application area | 100-150 sq.m |
| Motor | One speed, 3-phase |
| Noise | ≤68dB |
| Air-out-way | Blow-side |
Evaporative Air Coolers

Technical Data: PM-70
| Item No. | PM-70 |
| Air flow rate | 7000m3/h |
| Voltage | 120-127V/ 220-240V |
| Frequency | 50-60Hz |
| Power | 290w |
| Wind pressure | 60Pa |
| Water consumption | 4-6L/H |
| Wanter tank capacity | 70L |
| Extemal air opening size | 670mm*670mm |
| Overall size | 860*530*1400mm |
| Package size | 860*530*1230mm |
| Blower type | Axial-flow type |
| Casing material | Plastic |
| Application area | 30-50 sq.m |
| Motor | Three speed,1-phase |
| Noise | ≤65dB |
| Air-out-way | Blow-side |
Air Cooler

Technical Data: PM-18
| Item No. | PM-18 |
| Air flow rate | 18000m3/h |
| Voltage | 120-127V/ 220-240V |
| Frequency | 50-60Hz |
| Power | 550w |
| Wind pressure | 120Pa |
| Water consumption | 10-15L/H |
| Wanter tank capacity | 50L |
| Extemal air opening size | |
X series Duct Air Cooler

Technical Data: PM-X18S
| Item No. | PM-X18S |
| Air flow rate | 18000m3/h |
| Voltage | 220V/380V |
| Frequency | 50-60Hz |
| Power | 1100w |
| Wind pressure | 180Pa |
| Water consumption | 5-10L/H |
| Wanter tank capacity | 2 |
